1 / 5
| Specification | Detail | Specification | Detail |
|---|---|---|---|
| Model No. | BLA500-6-T | Maximum Load | Horizontal handling 500kg |
| Overall Dimensions | 2000mm x 800mm x 850mm | Power Input | 380V, 50HZ, 3 Phase |
| Model of Control | Manual push-pull valve | Suction/Release Time | Less than 2s |
| Maximum Pressure | 85% Vacuum degree | Warning Pressure | 60% Vacuum degree |
| Security Coefficient | S > 2.0 | Net Weight | Approx 95kg |
| Power Failure Holding | Suction holding time > 10 min during power failure | ||
| Safety Alarm | Automatic Sound and Light alarm when pressure is below 60% | ||
Design Standards: Strictly in accordance with EU CE standard EN13155:2003, US ASME B30-20-2006, and Germany UVV18 standards.
Safety Factor: Main design factor is greater than 2.0. Actual peak pressure can reach 85%, with calculation based on 60% for enhanced safety.
Board Overhang: Calculated based on minimum plate thickness of 2mm. Maximum allowable overhang L = 892mm.
Suction Force Calculation: Single pad (Dia. 230mm) theoretical suction force is approx 249Kgf. Total suction force for 6 pads is calculated at 700Kgf under double safety factor conditions.
| Items | Name | Technical Data | Quantity |
| 1 | Vacuum pump | 4 m³/h, 0.18kw, Max. vacuum 85% | 1 pc |
| 2 | Vacuum pad | Normal temperature, Ф230mm | 6 pcs |
| 3 | Vacuum gauge | Digital precision type | 1 pc |
| 4 | Vacuum No-return | G1/2" | 1 pc |
| 5 | Vacuum filter | Standard high-efficiency filter | 1 pc |
| 6 | Manual Ball Valve | G 1/4", 2/2 way | 6 pcs |
| 7 | Steel structure | Custom-tailored heavy duty | 1 pc |
| 8 | Control handle | Integrated unit with surface coating | 1 pc |
| 9 | Vacuum tank | Integration of main beam | 1 pc |
| 10 | Warning unit | Sound-light alarm, rechargeable battery | 1 pc |







