1 / 5
| JT-609 Tire Changer Specifications | |||
|---|---|---|---|
| Rim Clamping Inside | 12-24" | Motor Power | 1.1KW/0.75KW |
| Rim Clamping Outside | 10-22" | Rotation Speed | 6.8rpm |
| Rim Diameter | 1050mm | Air Pressure | 8-10bar |
| Voltage | 110/220/380V | Weight (G/N) | 330kgs / 320kgs |
| JW-109 Wheel Balancer Specifications | |||
|---|---|---|---|
| Power | 0.25 KW | Noise | <70db |
| Rim Diameter | 12-24" | Speed | 180 RPM |
| Max Wheel Dia. | 980 MM | Precision | ±1 g |
| Balance Time | 7s | Weight (G/N) | 128 KG / 98 KG |


The electric hydraulic system provides strong power, durability, and faster heat dissipation to maximize work efficiency.
Mobile secondary lifting with a height of 470MM allows for quick vehicle height adjustment and smooth lifting for large loads.
| MEASUREMENT ITEMS | ACCURACY | RANGE |
|---|---|---|
| Total Toe-In | ±0.01° | ±40° |
| Caster | ±0.02° | ±45° |
| Thrust Angle | ±0.01° | ±40° |
| Wheel Track | ±2MM | 1219-2438MM |
| Wheel Base | ±2MM | 2006-4572MM |









Founded in 1996, our company specializes in auto body repair systems, auto lifts, and tire equipment. With integrated technology development, production, and global sales, we have passed ISO9001 and obtained CE approval for our products. Our professional R&D team holds several national patents and provides comprehensive OEM & ODM services. Our equipment is exported worldwide and is widely utilized in professional repair shops and vehicle maintenance stations.

