1 / 5
Our technical team assists in selecting the optimal model and transmission solutions based on your specific parameters.
Detailed product parameters, catalogues, CAD, or 3D drawings are available upon request to facilitate your engineering process.
Standard products can be modified or fully customized to meet unique operational requirements.



| Parameter | Specification Details |
|---|---|
| Voltage | 12, 24, 48V DC, 220V AC |
| Motor Options | DC Servo Motor, AC Servo Motor |
| Maximum Thrust (Pull) | 6,000N / 4,000N |
| Max Speed Under Load | 5 - 100 mm/s |
| Min Installation Size | Stroke / 2 + 200mm |
| Dynamic Lateral Moment | 1,000Nm |
| Static Lateral Moment | 1,800Nm |
| Color | Aluminum / Silver Gray |
| Noise Level | 48~52 DB |
| Temperature Range | -35°C to +75°C |
| Screw Selection | Ball Screw, Trapezoidal Screw |
| Signal Type | Built-in Limit Signal |
| Compliance | ISO9001-2008, CE, RoHS |
| Code | Rated Load Thrust (N) | Pull (N) | Self-locking Force (N) | No-load Speed (mm/s) | Load Speed (mm/s) |
| A | 7,000 | 4,000 | 8,000 | 4 | 3 |
| B | 5,000 | 4,000 | 7,000 | 7 | 6 |
| C | 3,500 | 3,000 | 6,000 | 11 | 9 |
| D | 2,800 | 2,800 | 4,500 | 14 | 11 |
| E | 1,400 | 1,400 | 3,500 | 28 | 23 |

