1 / 5
Focusing on all kinds of rack and pinion driving vertical access machinery, providing comprehensive designs and vertical solutions. Our range covers 500kg-3000kg loading capacity passenger and material construction site lifts.
Our rack and pinion construction building hoists have been deployed in more than 30 countries with excellent performance feedback.
| Specification | Type | Capacity | Speed | Motor Power | Safety Device |
|---|---|---|---|---|---|
| Single cage | SC100 | 1000Kg | 33m/min | 2*11Kw | SAJ 30-1.2 |
| Single cage | SC150 | 1500Kg | 33m/min | 2*13Kw | SAJ 40-1.2 |
| Single cage | SC200 | 2000Kg | 33m/min | 3*11Kw | SAJ 40-1.2 |
| Twin cages | SC100/100 | 1000Kg×2 | 33m/min | 2*11Kw×2 | SAJ 30-1.2 |
| Twin cages | SC200/200 | 2000Kg×2 | 33m/min | 3*11Kw×2 | SAJ 40-1.2 |
| Type | Capacity | Speed | Motor Power | VFD | Safety Device |
|---|---|---|---|---|---|
| SC100L | 1000Kg | 0~40m/min | 2×11Kw | 30Kw | SAJ 30-1.2 |
| SC150L | 1500Kg | 0~46m/min | 2×13Kw/15Kw | 30Kw/37Kw | SAJ 40-1.2 |
| SC200L | 2000Kg | 0~46m/min | 2×15Kw/3×11Kw | 37Kw | SAJ 40-1.2 |
| Type | Capacity | Lifiting Speed | Motor Power | VFD | Safety device |
|---|---|---|---|---|---|
| SC 100 M | 1000Kg | 0~60m/min | 3×13Kw | 45Kw | SAJ 30-1.4 |
| SC 200 M | 2000Kg | 0~75m/min | 3×23Kw | 75Kw | SAJ 50-1.6 |
| SC 200 H | 2000Kg | 0~96m/min | 3×18.5(87Hz) | 110Kw | SAJ 50-2.0 |
Cage: Customizable sizes (Small/Big) based on project requirements. Steel frames are welded inside a Jig for precision.
Mast Sections: Available in multiple sizes: 650*650*1508mm, 800*800*1508mm, 450*450*1508mm, and more.



Full range of building hoist certificates available to ensure smooth importation and compliance with local regulations.

