1 / 5
| Model | Method of use | Rated Voltage | Input power | Rated Lifting Capacity | Lifting Height | Lifting Speed | Packing Size | N.W./GW |
|---|---|---|---|---|---|---|---|---|
| Pa200 | Single hook | 220V/50HZ | 510W | 100kg | 12m | 10m/min | 46*36*16 | 22/24 |
| Double hook | 200kg | 6m | 5m/min | |||||
| Pa500 | Single hook | 220V/50HZ | 1000W | 250kg | 12m | 10m/min | 52*41*17 | 34/36 |
| Double hook | 500kg | 6m | 5m/min | |||||
| Pa1000 | Single hook | 220V/50HZ | 1850W | 500kg | 12m | 10m/min | 53*18*35 | 30/32 |
| Double hook | 1000kg | 6m | 5m/min | |||||
| Pa1200 | Single hook | 220V/50HZ | 2100W | 600kg | 12m | 10m/min | 53*18*35 | 31.4/33.5 |
| Double hook | 1200kg | 6m | 5m/min |



With over 15 years of industry experience, the manufacturing facility covers an area of 66,000 square meters. The production line provides quality, safe, and stable products to meet the highest industrial standards, including ISO9001:2008, TUV, CE, GS, and SGS certifications.
Products are widely utilized across various sectors such as mold manufacturing, wind power, logistics, railways, shipbuilding, bridge construction, and factory assembly lines.

